TEMPERATURE, HUMIDITY AND PRECIPITATION GRAPH
Weather Monte Amiata
THE WEATHER STATION OF THE HOTEL LE MACINAIE
View updated weather data in real time
Location observations:
Macinaie Meadow - Castel del Piano (GR)
Observation altitude: 1385 m above sea level
Weather station: Froggit WH1080SE
Update interval: 5 minutes
Last update: 09-11-2025 12:17:11
10°C
Min: 4.5 ° C
•
Max: 11.6 ° C
76%
Min: 61%
•
Max: 86%
1021.4 mbar
Min: 1021.2 mbar
•
Max: 1027.1 mbar
Temperature
Range: -20 - 50 °C
Maximum temperature
Range: -20 - 50 °C
Minimum temperature
Range: -20 - 50 °C
Average Humidity
Range: 0 - 100%
Maximum Humidity
Range: 0 - 100%
Minimum Humidity
Range: 0 - 100%
Average Pressure
Range: 900 - 1100 mbar
Maximum Pressure
Range: 900 - 1100 mbar
Minimum Pressure
Range: 900 - 1100 mbar
Wind Speed
Range: 0 - 150 km/h
Gust of Wind
Range: 0 - 200 km/h
Daily Rain
Range: 0 - 100 mm
DAILY EXTREMES
| PARAMETER | MAX | ORA | MIN | ORA | MEDIA |
|---|---|---|---|---|---|
| Temperature | 10 ° C | 17:05:42 | 10 ° C | 17:05:42 | 10 ° C |
| Relative humidity | 76% | 16:55:22 | 76% | 16:55:22 | 76% |
| Atmospheric pressure | 1021.4 mb | 17:05:42 | 1021.4 mb | 17:05:42 | 1021.4 mb |
| Wind | 0 km/h | 12:25:03 | 0 km/h | 12:25:03 | 0 km/h |
| Rainfall intensity | 0 mm / h | 15:47:34 | 0 mm / h | 15:47:34 | 0 mm / h |
| Dew point | -- | -- | -- | -- | -- |
| Wind chill | 10.1 ° C | 17:05:42 | 10.1 ° C | 17:05:42 | 10.1 ° C |
| Solar radiation | 0 W/mXNUMX | 12:25:03 | 0 W/mXNUMX | 12:25:03 | 0 W/mXNUMX |
| UV index | 0 | 12:25:03 | 0 | 12:25:03 | 0 |
CURRENT MONTH EXTREMES
| PARAMETER | MAX | DAY | MIN | DAY | MEDIA |
|---|---|---|---|---|---|
| Temperature | 10 ° C | 2025-10-19 | 10 ° C | 2025-10-19 | 10 ° C |
| Relative humidity | 76% | 2025-10-19 | 76% | 2025-10-19 | 76% |
| Atmospheric pressure | 1021.4 mb | 2025-10-19 | 1021.4 mb | 2025-10-19 | 1021.4 mb |
| Wind | 0 km/h | 2025-10-10 | 0 km/h | 2025-10-10 | 0 km/h |
| Rainfall intensity | 0 mm / h | 2025-10-19 | 0 mm / h | 2025-10-19 | 0 mm / h |
| Dew point | -- | -- | -- | -- | -- |
| Solar radiation | 0 W/mXNUMX | 2025-10-10 | 0 W/mXNUMX | 2025-10-10 | 0 W/mXNUMX |
| UV index | 0 | 2025-10-10 | 0 | 2025-10-10 | 0 |
TRENDS
| PARAMETER | INSTANT | 1 HOUR | 24 HOURS |
|---|---|---|---|
| Temperature | 0.2°C | 0.4°C | 1.3°C |
| Dew Point | --°C | 0.2°C | 0.2°C |
| Relative humidity | --% | -1% | -6% |
EPHEMERIS
ALBA
07:31
SUNSET
18:24
MOON PHASE
Waning Gibbous

