TEMPERATURE, HUMIDITY AND PRECIPITATION GRAPH
Weather Monte Amiata
THE WEATHER STATION OF THE HOTEL LE MACINAIE
View updated weather data in real time
Location observations:
Macinaie Meadow - Castel del Piano (GR)
Observation altitude: 1385 m above sea level
Weather station: Froggit WH1080SE
Update interval: 5 minutes
Last update: 23-04-2025 15:33:07

11°C
Min: 7.5 ° C
•
Max: 11.4 ° C

88%
Min: 82%
•
Max: 99%

1016.2 mbar
Min: 1015.9 mbar
•
Max: 1019.3 mbar
Temperature
Range: -20 - 50 °C
Maximum temperature
Range: -20 - 50 °C
Minimum temperature
Range: -20 - 50 °C
Average Humidity
Range: 0 - 100%
Maximum Humidity
Range: 0 - 100%
Minimum Humidity
Range: 0 - 100%
Average Pressure
Range: 900 - 1100 mbar
Maximum Pressure
Range: 900 - 1100 mbar
Minimum Pressure
Range: 900 - 1100 mbar
Wind Speed
Range: 0 - 150 km/h
Gust of Wind
Range: 0 - 200 km/h
Daily Rain
Range: 0 - 100 mm
DAILY EXTREMES
PARAMETER | MAX | ORA | MIN | ORA | MEDIA |
---|---|---|---|---|---|
Temperature | 11 ° C | 16:33:11 | 7 ° C | 15:43:02 | 8.6 ° C |
Relative humidity | 99% | 16:43:51 | 83% | 01:45:03 | 94.6% |
Atmospheric pressure | 1019.1 mb | 04:13:40 | 1016.2 mb | 07:33:01 | 1018.1 mb |
Wind | 0 km/h | 15:43:02 | 0 km/h | 15:43:02 | 0 km/h |
Rainfall intensity | 4.1 mm / h | 09:33:10 | 0 mm / h | 15:43:02 | 0.1 mm / h |
Dew point | -- | -- | -- | -- | -- |
Wind chill | 11.2 ° C | 16:33:11 | 7.5 ° C | 15:53:03 | 9.1 ° C |
Solar radiation | 0 W/mXNUMX | 15:43:02 | 0 W/mXNUMX | 15:43:02 | 0 W/mXNUMX |
UV index | 0 | 15:43:02 | 0 | 15:43:02 | 0 |
CURRENT MONTH EXTREMES
PARAMETER | MAX | DAY | MIN | DAY | MEDIA |
---|---|---|---|---|---|
Temperature | 14 ° C | 2025-04-12 | -1 ° C | 2025-04-01 | 5.8 ° C |
Relative humidity | 99% | 2025-03-25 | 31% | 2025-04-13 | 81.9% |
Atmospheric pressure | 1028.4 mb | 2025-04-09 | 1001 mb | 2025-04-17 | 1017.4 mb |
Wind | 25.7 km/h | 2025-04-14 | 0 km/h | 2025-03-24 | 3.5 km/h |
Rainfall intensity | 21.3 mm / h | 2025-04-15 | 0 mm / h | 2025-03-24 | 0.3 mm / h |
Dew point | -- | -- | -- | -- | -- |
Solar radiation | 0 W/mXNUMX | 2025-03-24 | 0 W/mXNUMX | 2025-03-24 | 0 W/mXNUMX |
UV index | 0 | 2025-03-24 | 0 | 2025-03-24 | 0 |
TRENDS
PARAMETER | INSTANT | 1 HOUR | 24 HOURS |
---|---|---|---|
Temperature | 0.3°C | 1.4°C | -0.8 ° C |
Dew Point | --°C | -0.4 ° C | -1.3 ° C |
Relative humidity | --% | -11% | -3% |
EPHEMERIS

ALBA
06:18

SUNSET
20:05

MOON PHASE
Waning Moon